Air Textured Yarn (ATY)
Sr. No. | Product Range | Denier | Elongation % | Tenacity (GPD) | Shrink-Age % |
1 | 110 | 110-112 | 22.0-24.0 | 3.0-3.5 | 2.5-3.0 |
2 | 160 | 160-163 | 22.0-24.0 | 3.0-3.5 | 2.5-3.0 |
3 | 310 | 310-315 | 22.0-24.0 | 3.0-3.5 | 3.0-4.0 |
4 | 110 | 110-112 | 20.0-24.0 | 2.5-3.5 | 2.5-3.0 |
5 | 190-SLUB | 190-195 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
6 | 220-SLUB | 220-225 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
7 | 245-SLUB | 245-250 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
8 | 270-SLUB | 265-270 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
9 | 310-SLUB | 310-315 | 20.2-22.0 | 2.5-3.5 | 3.0-4.0 |
End Use: Automotive products, Furnishing fabric, sewing threads, Suiting and shirting, shoe laces, Tarpaulin etc.