Spandex / Lycra Yarn
PRODUCT | 80 EASY YARN/LYCRA | 160 EASY YARN/LYCRA | 220 EASY YARN/LYCRA | 320 EASY YARN/LYCRA | |
PARTICULARS | UNIT | VALUES | VALUES | VALUES | VALUES |
DENIER | dtex | 85 +/- 2.0 | 167.0 +/- 3.0 | 227.0 +/- 4.0 | 330.0 +/- 4.0 |
Elongation | % | 22.0 +/- 2.0 | 23.0 +/- 2.0 | 21.0 +/- 2.0 | 23.0 +/- 2.0 |
Breaking Strength(Tenacity) | GMS/DEN (minimum) | 3.5 | 3.5 | 3.3 | 3.3 |
OIL % | % | 2.8 +/- 0.5 | 2.8 +/- 0.5 | 2.8 +/- 0.5 | 2.8 +/- 0.5 |
Crimp Contaction | % | 65.0 +/- 3.0 | 67.0 +/- 3.0 | 68.0 +/- 3.0 | 66.0 +/- 3.0 |
NIPS/METER | NO. | 140.0 +/- 10.0 | 120 +/- 10 | 95.0 +/- 10.0 | 70 +/- 5 |
NIPS STRENGTH | % | 97 | 95 | 95 | 95 |
Shrinkage (BWS) | % | 3 +/- 0.5 | 3.0 +/- 0.5 | 3.0 +/- 0.5 | 3.0 +/ 0.5 |
Spandex % : 6% or as per customer requirement)
End Use: Sportswear, Swim suits, Active wear, etc